Subject to minimum invoice values outlined below, freight terms are Free Into Store (F.I.S.). Please enquire if unsure.
All values quoted below EXCLUDE GST
| State | Area | Minimum Order Value for FIS |
|---|---|---|
| Victoria | Melbourne Metro | $100 |
| Regional Victoria | $150 | |
| New South Wales | Sydney Metro | $200 |
| Regional N.S.W | $250 | |
| Australian Capital Territory | All Areas | $200 |
| South Australia | Adelaide Metro | $200 |
| Regional S.A | $250 | |
| Tasmania | Hobart Metro | $200 |
| Regional TAS | $250 | |
| Queensland | Brisbane Metro | $200 |
| Regional QLD | $250 | |
| Western Australia | Perth Metro | $300 |
NOTE: ALL PRICES QUOTED BY JPM TOOLS PTY LTD EXCLUDE GST AND FREIGHT.